<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1080p HDTV Plasma &#187; Contrast Ratio</title>
	<atom:link href="http://www.1080phdtvplasma.net/tag/contrast-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1080phdtvplasma.net</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 15:29:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ViewSonic launches six LCD TVs</title>
		<link>http://www.1080phdtvplasma.net/6810/viewsonic-launches-six-lcd-tvs/</link>
		<comments>http://www.1080phdtvplasma.net/6810/viewsonic-launches-six-lcd-tvs/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:48:52 +0000</pubDate>
		<dc:creator>1080p</dc:creator>
				<category><![CDATA[1080p HDTV]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Lcd Tvs]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Response Time]]></category>
		<category><![CDATA[Tv Tuner]]></category>
		<category><![CDATA[Viewsonic Lcd]]></category>

		<guid isPermaLink="false">http://www.itechnews.net/2009/09/21/viewsonic-launches-six-lcd-tvs/</guid>
		<description><![CDATA[ViewSonic adds to its HDTV line six new LCD TVs . Out of the six models, you can expect four Full HD models. All of them are equipped with ATSC/NTSC/QAM TV tuner. The 32-inch VT3245, 37-inch VT3745 and 42-inch N4285 all feature 1920×1080p Full HD resolution. The first two models have 4000:1 contrst ratio, 5ms response time and 3D video processing, while the larger N4285 offers 10,000:1 contrast ratio and advanced image scaling Eco Panel. The VT3245 and VT3745 are priced at $649 and $799 respe]]></description>
			<content:encoded><![CDATA[ViewSonic adds to its HDTV line six new LCD TVs . Out of the six models, you can expect four Full HD models. All of them are equipped with ATSC/NTSC/QAM TV tuner. The 32-inch VT3245, 37-inch VT3745 and 42-inch N4285 all feature 1920×1080p Full HD resolution. The first two models have 4000:1 contrst ratio, 5ms response time and 3D video processing, while the larger N4285 offers 10,000:1 contrast ratio and advanced image scaling Eco Panel. The VT3245 and VT3745 are priced at $649 and $799 respe]]></content:encoded>
			<wfw:commentRss>http://www.1080phdtvplasma.net/6810/viewsonic-launches-six-lcd-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN22A330 22″ Class LCD HDTV with Digital Tuner</title>
		<link>http://www.1080phdtvplasma.net/6790/samsung-ln22a330-22%e2%80%b3-class-lcd-hdtv-with-digital-tuner/</link>
		<comments>http://www.1080phdtvplasma.net/6790/samsung-ln22a330-22%e2%80%b3-class-lcd-hdtv-with-digital-tuner/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 18:23:46 +0000</pubDate>
		<dc:creator>1080p</dc:creator>
				<category><![CDATA[1080p HDTV]]></category>
		<category><![CDATA[Analog Channels]]></category>
		<category><![CDATA[Blu Ray Disc]]></category>
		<category><![CDATA[Blu Ray Disc Player]]></category>
		<category><![CDATA[Cable Channels]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Digital Broadcasts]]></category>
		<category><![CDATA[Digital Cable]]></category>
		<category><![CDATA[Digital Tuner]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdmi Interface]]></category>
		<category><![CDATA[Hdtv Tuner]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Image Quality]]></category>
		<category><![CDATA[Response Time]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Hdtv]]></category>
		<category><![CDATA[Samsung Lcd]]></category>
		<category><![CDATA[Video Gaming]]></category>
		<category><![CDATA[Vivid Colors]]></category>

		<guid isPermaLink="false">http://www.it-echo.com/2009/09/20/samsung-ln22a330-22-class-lcd-hdtv-with-digital-tuner.html</guid>
		<description><![CDATA[Samsung LN22A330 22″ Class LCD HDTV deliver offers outstanding HD image quality with 720p resolution and the 3,000:1 contrast ratio ensures vivid colors and deep, dark blacks. WIth 8ms response time Samsung LN22A330 is also ideal for video gaming.With Its built-in digital tuner you can receives conventional analog channels plus over-the-air digital broadcasts and unscrambled digital cable channels. Two HDMI interface connections let you easily hook up your DVD or Blu-ray Disc player, and PC inpu]]></description>
			<content:encoded><![CDATA[Samsung LN22A330 22″ Class LCD HDTV deliver offers outstanding HD image quality with 720p resolution and the 3,000:1 contrast ratio ensures vivid colors and deep, dark blacks. WIth 8ms response time Samsung LN22A330 is also ideal for video gaming.With Its built-in digital tuner you can receives conventional analog channels plus over-the-air digital broadcasts and unscrambled digital cable channels. Two HDMI interface connections let you easily hook up your DVD or Blu-ray Disc player, and PC inpu]]></content:encoded>
			<wfw:commentRss>http://www.1080phdtvplasma.net/6790/samsung-ln22a330-22%e2%80%b3-class-lcd-hdtv-with-digital-tuner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 42LG50 42-Inch 1080p LCD HDTV</title>
		<link>http://www.1080phdtvplasma.net/6700/lg-42lg50-42-inch-1080p-lcd-hdtv-4/</link>
		<comments>http://www.1080phdtvplasma.net/6700/lg-42lg50-42-inch-1080p-lcd-hdtv-4/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:31:04 +0000</pubDate>
		<dc:creator>1080p</dc:creator>
				<category><![CDATA[1080p HDTV]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Hdmi]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Lcd Tv]]></category>
		<category><![CDATA[Tv Hd]]></category>
		<category><![CDATA[Usb 2]]></category>
		<category><![CDATA[Xd]]></category>

		<guid isPermaLink="false">http://calcuttatube.com/lg-42lg50-42-inch-1080p-lcd-hdtv/40184/</guid>
		<description><![CDATA[42&#92;" LCD TV HD Montior, 1080p FULL HD (1920 x 1080) resolution, 15,000:1 Contrast Ratio, ATSC/NTSC/Clearn QAM - 1 Tuner, XD Engine, 178 True Wide Viewing Angle, SRS TruSurroundXT, 3 HDMI, USB 2.0, inc]]></description>
			<content:encoded><![CDATA[42&#92;" LCD TV HD Montior, 1080p FULL HD (1920 x 1080) resolution, 15,000:1 Contrast Ratio, ATSC/NTSC/Clearn QAM - 1 Tuner, XD Engine, 178 True Wide Viewing Angle, SRS TruSurroundXT, 3 HDMI, USB 2.0, inc]]></content:encoded>
			<wfw:commentRss>http://www.1080phdtvplasma.net/6700/lg-42lg50-42-inch-1080p-lcd-hdtv-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer X213Hbid Review &#124; 21.5″ 5ms HDMI Widescreen LCD Monitor</title>
		<link>http://www.1080phdtvplasma.net/6598/acer-x213hbid-review-215%e2%80%b3-5ms-hdmi-widescreen-lcd-monitor/</link>
		<comments>http://www.1080phdtvplasma.net/6598/acer-x213hbid-review-215%e2%80%b3-5ms-hdmi-widescreen-lcd-monitor/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:08:43 +0000</pubDate>
		<dc:creator>1080p</dc:creator>
				<category><![CDATA[1080p HDTV]]></category>
		<category><![CDATA[21 Monitor]]></category>
		<category><![CDATA[Acer Monitor]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Digital Video]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdcp Compliant]]></category>
		<category><![CDATA[Hdtv 1080p]]></category>
		<category><![CDATA[High Definition Digital]]></category>
		<category><![CDATA[Lcd Monitor]]></category>
		<category><![CDATA[M2]]></category>
		<category><![CDATA[Monitor Lcd]]></category>
		<category><![CDATA[Visual Experience]]></category>
		<category><![CDATA[Widescreen Hdtv]]></category>

		<guid isPermaLink="false">http://www.it-echo.com/2009/09/14/acer-x213hbid-review-21-5-5ms-hdmi-widescreen-lcd-monitor.html</guid>
		<description><![CDATA[Acer X213Hbid 21.5″ Widescreen LCD Monitor supports Full HDTV 1080p (1920 x 1080), so you can enjoy full HD content with a perfect visual experience with Its 20000:1 contrast ratio and 300cd/m2 brightness. There is also a HDCP compliant HDMI port that can receive high-definition digital video and audio. Acer X213Hbid Black 21.5″ 5ms HDMI Widescreen LCD Monitor is currently selling for $149.99Posted on September 14th, 2009 by it-echo under: MonitorRelated entries:LG W2353V-PF Review &#124; 23" Full]]></description>
			<content:encoded><![CDATA[Acer X213Hbid 21.5″ Widescreen LCD Monitor supports Full HDTV 1080p (1920 x 1080), so you can enjoy full HD content with a perfect visual experience with Its 20000:1 contrast ratio and 300cd/m2 brightness. There is also a HDCP compliant HDMI port that can receive high-definition digital video and audio. Acer X213Hbid Black 21.5″ 5ms HDMI Widescreen LCD Monitor is currently selling for $149.99Posted on September 14th, 2009 by it-echo under: MonitorRelated entries:LG W2353V-PF Review | 23" Full]]></content:encoded>
			<wfw:commentRss>http://www.1080phdtvplasma.net/6598/acer-x213hbid-review-215%e2%80%b3-5ms-hdmi-widescreen-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG W2353V-PF Review &#124; 23″ Full HD 1080P Widescreen LCD Monitor</title>
		<link>http://www.1080phdtvplasma.net/6604/lg-w2353v-pf-review-23%e2%80%b3-full-hd-1080p-widescreen-lcd-monitor/</link>
		<comments>http://www.1080phdtvplasma.net/6604/lg-w2353v-pf-review-23%e2%80%b3-full-hd-1080p-widescreen-lcd-monitor/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:51:29 +0000</pubDate>
		<dc:creator>1080p</dc:creator>
				<category><![CDATA[1080p HDTV]]></category>
		<category><![CDATA[Accurate Color Reproduction]]></category>
		<category><![CDATA[Audio Features]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Digital Video]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdcp Compliant]]></category>
		<category><![CDATA[Hdtv 1080p]]></category>
		<category><![CDATA[High Definition Digital]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Lcd Monitor]]></category>
		<category><![CDATA[Lg Flatron]]></category>
		<category><![CDATA[Lg Monitor]]></category>
		<category><![CDATA[M2]]></category>
		<category><![CDATA[Monitor Lcd]]></category>
		<category><![CDATA[Visual Experience]]></category>
		<category><![CDATA[Widescreen Hdtv]]></category>

		<guid isPermaLink="false">http://www.it-echo.com/2009/09/14/lg-w2353v-pf-review-23-full-hd-1080p-widescreen-lcd-monitor.html</guid>
		<description><![CDATA[LG W2353V-PF 23″ Widescreen LCD Monitor supports Full HDTV 1080p (1920 x 1080), so you can enjoy full HD content with a perfect visual experience. The brilliant 50,000:1 contrast ratio and 300cd/m2 brightness deliver accurate color reproduction and sharp images. There is also a HDCP compliant HDMI port that can receive high-definition digital video and audio.Features with LG’s Auto Bright function , the LG Flatron W2353V-PF monitor automatically analyzes the brightness of ambient light and data]]></description>
			<content:encoded><![CDATA[LG W2353V-PF 23″ Widescreen LCD Monitor supports Full HDTV 1080p (1920 x 1080), so you can enjoy full HD content with a perfect visual experience. The brilliant 50,000:1 contrast ratio and 300cd/m2 brightness deliver accurate color reproduction and sharp images. There is also a HDCP compliant HDMI port that can receive high-definition digital video and audio.Features with LG’s Auto Bright function , the LG Flatron W2353V-PF monitor automatically analyzes the brightness of ambient light and data]]></content:encoded>
			<wfw:commentRss>http://www.1080phdtvplasma.net/6604/lg-w2353v-pf-review-23%e2%80%b3-full-hd-1080p-widescreen-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung A600 Home Theater Projector</title>
		<link>http://www.1080phdtvplasma.net/6585/samsung-a600-home-theater-projector/</link>
		<comments>http://www.1080phdtvplasma.net/6585/samsung-a600-home-theater-projector/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 01:05:00 +0000</pubDate>
		<dc:creator>1080p</dc:creator>
				<category><![CDATA[1080p HDTV]]></category>
		<category><![CDATA[Av Projector]]></category>
		<category><![CDATA[Color Settings]]></category>
		<category><![CDATA[Color Wheel]]></category>
		<category><![CDATA[Composite Video Inputs]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Home Theater Projector]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung A600]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.siftwire.com/samsung-a600-home-theater-projector.html</guid>
		<description><![CDATA[Samsung A600 adds to its range AV Home Theater Projector . Based on DLP light engine, the A600 features 1920 × 1080p Full HD resolution, 1000 ANSI lumens, contrast ratio of 3000:1 and 16:9. Samsung A600 has a short throw distance ratio 1.99 and 6 Segment Color Wheel. It comes with built-in color settings for HDTV, SMPTE-C and color standards Broadcasting EBU. There are two HDMI ports, plus VGA, parts transfer, S-video and composite video inputs. [via itechnews ] a Samsung A600 Hom]]></description>
			<content:encoded><![CDATA[Samsung A600 adds to its range AV Home Theater Projector . Based on DLP light engine, the A600 features 1920 × 1080p Full HD resolution, 1000 ANSI lumens, contrast ratio of 3000:1 and 16:9. Samsung A600 has a short throw distance ratio 1.99 and 6 Segment Color Wheel. It comes with built-in color settings for HDTV, SMPTE-C and color standards Broadcasting EBU. There are two HDMI ports, plus VGA, parts transfer, S-video and composite video inputs. [via itechnews ] a Samsung A600 Hom]]></content:encoded>
			<wfw:commentRss>http://www.1080phdtvplasma.net/6585/samsung-a600-home-theater-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 50PG60 50-Inch 1080p Plasma Frameless Edge HDTV</title>
		<link>http://www.1080phdtvplasma.net/6511/lg-50pg60-50-inch-1080p-plasma-frameless-edge-hdtv-2/</link>
		<comments>http://www.1080phdtvplasma.net/6511/lg-50pg60-50-inch-1080p-plasma-frameless-edge-hdtv-2/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:02:15 +0000</pubDate>
		<dc:creator>1080p</dc:creator>
				<category><![CDATA[1080p HDTV]]></category>
		<category><![CDATA[1080p Plasma]]></category>
		<category><![CDATA[Clear Qam]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Lg Plasma]]></category>
		<category><![CDATA[M2]]></category>
		<category><![CDATA[Plasma Hdtv]]></category>
		<category><![CDATA[Srs]]></category>

		<guid isPermaLink="false">http://calcuttatube.com/lg-50pg60-50-inch-1080p-plasma-frameless-edge-hdtv/40112/</guid>
		<description><![CDATA[50&#92;" PDP 1080P HDTV, 1920 x 1080 Resolution, 30,000:1 Contrast Ratio, 1,000 cd/m2 Brightness, ATSC/NTSC/Clear QAM- 1 Tuner, SRS TruSurroundXT, 4 HDMI input, USB 2.0, Swivel Stand]]></description>
			<content:encoded><![CDATA[50&#92;" PDP 1080P HDTV, 1920 x 1080 Resolution, 30,000:1 Contrast Ratio, 1,000 cd/m2 Brightness, ATSC/NTSC/Clear QAM- 1 Tuner, SRS TruSurroundXT, 4 HDMI input, USB 2.0, Swivel Stand]]></content:encoded>
			<wfw:commentRss>http://www.1080phdtvplasma.net/6511/lg-50pg60-50-inch-1080p-plasma-frameless-edge-hdtv-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVC 46-inch GD-463D10 3D LCD HDTV Available in the US [GD-463D10 3D LCD Does 1080p FullHD &amp; 2000:1 Contrast Ratio]</title>
		<link>http://www.1080phdtvplasma.net/6482/jvc-46-inch-gd-463d10-3d-lcd-hdtv-available-in-the-us-gd-463d10-3d-lcd-does-1080p-fullhd-20001-contrast-ratio/</link>
		<comments>http://www.1080phdtvplasma.net/6482/jvc-46-inch-gd-463d10-3d-lcd-hdtv-available-in-the-us-gd-463d10-3d-lcd-does-1080p-fullhd-20001-contrast-ratio/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 19:10:45 +0000</pubDate>
		<dc:creator>1080p</dc:creator>
				<category><![CDATA[1080p HDTV]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Audio Visual]]></category>
		<category><![CDATA[Blu Ray]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Entertainment Industry]]></category>
		<category><![CDATA[Gd]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hefty Price Tag]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Jvc]]></category>
		<category><![CDATA[Lcd Hdtv]]></category>
		<category><![CDATA[Multimedia Entertainment]]></category>
		<category><![CDATA[Ray 3d]]></category>
		<category><![CDATA[Techn]]></category>

		<guid isPermaLink="false">http://nexus404.com/Blog/2009/09/10/jvc-46-inch-gd-463d10-3d-lcd-hdtv-available-in-the-us-gd-463d10-3d-lcd-does-1080p-fullhd-20001-contrast-ratio/</guid>
		<description><![CDATA[It’s a fact that after Blu-ray, 3D imagery may be the next big thing to come in the multimedia entertainment industry. These being said, today at the CEDIA 2009 event, JVC have announced their new 46-inch GD-463D10 3D LCD HDTV comes to the US and has a pretty hefty price tag attached. (more…) See: JVC 46-inch GD-463D10 3D LCD HDTV Available in the US [GD-463D10 3D LCD Does 1080p FullHD &#38; 2000:1 Contrast Ratio] Posted in Audio,Visual , HD Equipment on 2009/09/10 TFTS - Techn]]></description>
			<content:encoded><![CDATA[It’s a fact that after Blu-ray, 3D imagery may be the next big thing to come in the multimedia entertainment industry. These being said, today at the CEDIA 2009 event, JVC have announced their new 46-inch GD-463D10 3D LCD HDTV comes to the US and has a pretty hefty price tag attached. (more…) See: JVC 46-inch GD-463D10 3D LCD HDTV Available in the US [GD-463D10 3D LCD Does 1080p FullHD & 2000:1 Contrast Ratio] Posted in Audio,Visual , HD Equipment on 2009/09/10 TFTS - Techn]]></content:encoded>
			<wfw:commentRss>http://www.1080phdtvplasma.net/6482/jvc-46-inch-gd-463d10-3d-lcd-hdtv-available-in-the-us-gd-463d10-3d-lcd-does-1080p-fullhd-20001-contrast-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVC brings 46-inch GD-463D10 3D LCD HDTV to America: shipping now for $9,200</title>
		<link>http://www.1080phdtvplasma.net/6472/jvc-brings-46-inch-gd-463d10-3d-lcd-hdtv-to-america-shipping-now-for-9200/</link>
		<comments>http://www.1080phdtvplasma.net/6472/jvc-brings-46-inch-gd-463d10-3d-lcd-hdtv-to-america-shipping-now-for-9200/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:40:00 +0000</pubDate>
		<dc:creator>1080p</dc:creator>
				<category><![CDATA[1080p HDTV]]></category>
		<category><![CDATA[3d Revolution]]></category>
		<category><![CDATA[Cedia]]></category>
		<category><![CDATA[Chunk]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Exchange Rates]]></category>
		<category><![CDATA[Flagship]]></category>
		<category><![CDATA[Gd]]></category>
		<category><![CDATA[Home 3d]]></category>
		<category><![CDATA[Jumpin Jehosaphat]]></category>
		<category><![CDATA[Jvc]]></category>
		<category><![CDATA[Lcd Hdtv]]></category>
		<category><![CDATA[Overseas Markets]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Soil]]></category>

		<guid isPermaLink="false">http://www.engadgethd.com/2009/09/10/jvc-brings-46-inch-gd-463d10-3d-lcd-hdtv-to-america-shipping-no/</guid>
		<description><![CDATA[Filed under: Displays , JVC , LCD Jumpin' Jehosaphat! We know exchange rates have been sort of crazy of late, but we can say with a good deal of certainty that the in-home 3D revolution isn't going anywhere with MSRPs like this. After introducing the 46-inch GD-463D10 3D LCD HDTV in various overseas markets, JVC is announcing here at CEDIA that its flagship 3D panel is now available on US soil for a solid chunk of change. The 1080p display touts a 2,000:1 contrast ratio, three H]]></description>
			<content:encoded><![CDATA[Filed under: Displays , JVC , LCD Jumpin' Jehosaphat! We know exchange rates have been sort of crazy of late, but we can say with a good deal of certainty that the in-home 3D revolution isn't going anywhere with MSRPs like this. After introducing the 46-inch GD-463D10 3D LCD HDTV in various overseas markets, JVC is announcing here at CEDIA that its flagship 3D panel is now available on US soil for a solid chunk of change. The 1080p display touts a 2,000:1 contrast ratio, three H]]></content:encoded>
			<wfw:commentRss>http://www.1080phdtvplasma.net/6472/jvc-brings-46-inch-gd-463d10-3d-lcd-hdtv-to-america-shipping-now-for-9200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVC&#8217;s ultraslim 32-inch LT-32WX50 HDTV landing in November for $3,000</title>
		<link>http://www.1080phdtvplasma.net/6463/jvcs-ultraslim-32-inch-lt-32wx50-hdtv-landing-in-november-for-3000/</link>
		<comments>http://www.1080phdtvplasma.net/6463/jvcs-ultraslim-32-inch-lt-32wx50-hdtv-landing-in-november-for-3000/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:23:00 +0000</pubDate>
		<dc:creator>1080p</dc:creator>
				<category><![CDATA[1080p HDTV]]></category>
		<category><![CDATA[Cedia]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Jvc]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Millimeter]]></category>
		<category><![CDATA[Millimeters]]></category>
		<category><![CDATA[Skinny]]></category>

		<guid isPermaLink="false">http://www.engadgethd.com/2009/09/10/jvcs-ultraslim-32-inch-lt-32wx50-hdtv-landing-in-november-for/</guid>
		<description><![CDATA[Filed under: Displays , JVC , LCD Hey, remember that ultra skinny, LED-backlit HDTV that JVC showed off at CEDIA UK earlier this year? The seven millimeter-thin LT-32WX50? Yeah, that very panel is making a second debut here in Atlanta, but it has somehow managed to slim down to 6.4 millimeters (at its thinnest point) and get a November ship date in the US. Weighing just 12.5 pounds, the 32-inch set packs a 4,000:1 contrast ratio, edged-light LED backlight system, a super wide color]]></description>
			<content:encoded><![CDATA[Filed under: Displays , JVC , LCD Hey, remember that ultra skinny, LED-backlit HDTV that JVC showed off at CEDIA UK earlier this year? The seven millimeter-thin LT-32WX50? Yeah, that very panel is making a second debut here in Atlanta, but it has somehow managed to slim down to 6.4 millimeters (at its thinnest point) and get a November ship date in the US. Weighing just 12.5 pounds, the 32-inch set packs a 4,000:1 contrast ratio, edged-light LED backlight system, a super wide color]]></content:encoded>
			<wfw:commentRss>http://www.1080phdtvplasma.net/6463/jvcs-ultraslim-32-inch-lt-32wx50-hdtv-landing-in-november-for-3000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
